Nutri-Grain IronMan / IronWoman Series
2020/21 Next Gen Results
The official results of the Nutri-Grain Next Gen Series.
The athletes with the lowest overall pointscore at the end of the three rounds will be granted a spot into the 2021/22 Nutri-Grain IronMan and IronWoman Series.
U19 IronMen Results
ATHLETE | CLUB | PLACE | POINTS |
---|---|---|---|
Nathan Jay | Wanda | 1 | 1 |
Kye Taylor | Swansea Belmont | 2 | 2 |
Auden Parish | Northcliffe | 3 | 3 |
Adam Palmer | Maroochydore | 4 | 4 |
Texas Dixon | Surfers Paradise | 5 | 5 |
Nicholas Stoddart | Swansea Belmont | 6 | 6 |
Noah Steiner | Manly | 7 | 7 |
Will Savage | Trigg Island | 8 | 8 |
Zane Hadley | Noosa Heads | 9 | 9 |
Adam Page | Burleigh Heads/Mowbray Park | 10 | 10 |
Saxon Coates | Swansea Belmont | 11 | 11 |
Sam O'Connor | Sunshine Beach | 12 | 12 |
Archie Vernon | Surfers Paradise | 13 | 13 |
Sean Rielly | Burleigh Heads/Mowbray Park | 14 | 14 |
Kaan Karadag | Northcliffe | 15 | 15 |
Jayden Morrow | Noosa Heads | 16 | 16 |
Tom Scott | Northcliffe | 17 | 17 |
Oliver Monaghan | Maroochydore | 18 | 18 |
Connor Peabody | Burleigh Heads/Mowbray Park | 19 | 19 |
Beau Meehan | Northcliffe | 20 | 20 |
Round 2 will be held on February 27, 2021.
Round 3 will be held on February 28, 2021.
U19 IronWoman Results
ATHLETE | CLUB | PLACE | POINTS |
---|---|---|---|
Lucy Derbyshire | Northcliffe | 1 | 1 |
Bella Williams | Swansea Belmont | 2 | 2 |
Madison Ward | Manly | 3 | 3 |
Piper Harrison | Manly | 4 | 4 |
Sara Tazaki | Northcliffe | 5 | 5 |
Ashley Nogler | Northcliffe | 6 | 6 |
Georgia Singleton | Manly | 7 | 7 |
Lani Cooper | Burleigh Heads/Mowbray Park | 8 | 8 |
Kaimana Fittock | Wanda | 9 | 9 |
Ella Garrett | Manly | 10 | 10 |
Sarah Perkins | Lennox Head | 11 | 11 |
Tamsyn Curley | Freshwater | 12 | 12 |
Sophie Walters | Manly | 13 | 13 |
Maisie Miller | Lennox Head | 14 | 14 |
Eliza Monnock | Manly | ||
Danielle Holt | Warilla Barrack Point |
Round 2 will be held on February 27, 2021.
Round 3 will be held on February 28, 2021.