Shaw and Partners Iron Series
2026/27 Shaw and Partners Iron Series Results
Overall results, round finishes, and ongoing pointscores for the Shaw and Partners Iron Series.
2026/27 Shaw and Partners Ironmen Results
| # | NAME | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | POINTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Bevilacqua | 1 | 32 | ||||||
| 2 | Sean Rielly | 2 | 29 | ||||||
| 3 | Cory Taylor | 3 | 27 | ||||||
| 4 | Charlie Verco | 4 | 25 | ||||||
| 5 | Kai Harland | 5 | 24 | ||||||
| 6 | Ryley Harland | 6 | 23 | ||||||
| 7 | Joe Collins | 7 | 22 | ||||||
| 8 | Jackson Borg | 8 | 21 | ||||||
| 9 | Mitchell Stitt | 9 | 20 | ||||||
| 10 | Nathan Jay | 10 | 19 | ||||||
| 11 | Ethan Callaghan | 11 | 18 | ||||||
| 12 | Noah Steiner | 12 | 17 | ||||||
| 13 | Zach Morris | 13 | 16 | ||||||
| 14 | Brayden Casamento | 14 | 15 | ||||||
| 15 | Jy Timperley | 15 | 14 | ||||||
| 16 | Ryan Green | 16 | 13 | ||||||
| 17 | Campbell Asher | 17 | 12 | ||||||
| 18 | Anthony Doyle | 18 | 11 | ||||||
| 19 | Joel Piper | 19 | 10 | ||||||
| 20 | Byron Dieckmann | 20 | 9 | ||||||
| 21 | Callum Brennan | 21 | 8 | ||||||
| 22 | Cooper Williams | 22 | 7 | ||||||
| 23 | Dane Sutton | 23 | 6 | ||||||
| 24 | Henry Simpson | 24 | 5 | ||||||
| 25 | Kobi Daniel | 25 | – | ||||||
| 26 | Marley O’Rourke | 26 | – | ||||||
| 27 | Oliver Monaghan | 27 | – | ||||||
| 28 | Kye Taylor | 28 | – | ||||||
| 29 | Jett Green | 29 | – | ||||||
| 30 | Tex Dixon | 30 | – | ||||||
| 31 | Jayden Murphy | 31 | – | ||||||
| 32 | Dan Collins | 32 | – | ||||||
| 33 | Auden Parish | 33 | – | ||||||
| 34 | Conner Maggs | DNF | – |
2026/27 Shaw and Partners Ironwoman Results
| # | NAME | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | POINTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Electra Outram | 1 | 32 | ||||||
| 2 | Charlotte Hart | 2 | 29 | ||||||
| 3 | Emily Doyle | 3 | 27 | ||||||
| 4 | Tiarnee Massie | 4 | 25 | ||||||
| 5 | Lana Rogers | 5 | 24 | ||||||
| 6 | Dom Stitt | 6 | 23 | ||||||
| 7 | Carla Papac | 7 | 22 | ||||||
| 8 | Lucy Derbyshire | 8 | 21 | ||||||
| 9 | Lizzie Welborn | 9 | 20 | ||||||
| 10 | Piper Harrison | 10 | 19 | ||||||
| 11 | Emma Woods | 11 | 18 | ||||||
| 12 | Sienna Bush | 12 | 17 | ||||||
| 13 | Analise Kibble | 13 | 16 | ||||||
| 14 | Jasmine Rayward | 14 | 15 | ||||||
| 15 | Claudia Kelly | 15 | 14 | ||||||
| 16 | Naomi Scott | 16 | 13 | ||||||
| 17 | Charlize Menefy | 17 | 12 | ||||||
| 18 | Mia Cook | 18 | 11 | ||||||
| 19 | Pipi Te Pania | 19 | 10 | ||||||
| 20 | Lily Finati | 20 | 9 | ||||||
| 21 | Kaitlin Rees | 21 | 8 | ||||||
| 22 | Dakota Luke | 22 | 7 | ||||||
| 23 | Holly Holmesby | 23 | 6 | ||||||
| 24 | Cyra Bender | 24 | 5 | ||||||
| 25 | Gemma Smith-Welch | 25 | – | ||||||
| 26 | Jessica Conrad | 26 | – | ||||||
| 27 | Chelsea Wood | 27 | – | ||||||
| 28 | Tara Shotter | 28 | – | ||||||
| 29 | Finella Gibbs-Beal | 29 | – | ||||||
| 30 | Georgia Singleton | 30 | – | ||||||
| 31 | Olivia Clues | 31 | – | ||||||
| 32 | Zarah Farrington | 32 | – | ||||||
| 33 | Elke Rayward | 33 | – | ||||||
| 34 | Zoe Woods | DNF | – |











