Shaw and Partners Iron Series
Round 2
All the latest information from the second Round of the 2024/25 Shaw and Partners Iron Series, held at Newcastle NSW.
11 JANUARY
NEWCASTLE, NSW
EVENT FORMAT
RACE | COURSE | TIME | ORDER | WATCH |
---|---|---|---|---|
Male Race 1 | Traditional Iron | Approx. 15mins | Ski, Board, Swim | Broadcast information coming soon! |
Female Race 1 | Traditional Iron | Approx. 15mins | Ski, Board, Swim | Broadcast information coming soon! |
Male Race 2 | Traditional Iron | Approx. 15mins | Swim, Ski, Board | Broadcast information coming soon! |
Female Race 2 | Traditional Iron | Approx. 15mins | Swim, Ski, Board | Broadcast information coming soon! |
Male Race 3 | Traditional Iron | Approx. 15mins | Board, Swim, Ski | Broadcast information coming soon! |
Female Race 3 | Traditional Iron | Approx. 15mins | Board, Swim, Ski | Broadcast information coming soon! |
Super Sprint
Super Sprint is three Iron races, with the third race commencing with a staggered start. Iron Athletes will accumulate points in Race 1 and 2, and depending how well and consistent they were, will be rewarded in Race 3. The final race will feature a handicapped start, with the Iron Athletes ranked first starting on ‘GO,’ and the remaining competitions then undertaking a handicap start in accordance to their ranking. The winner of Race 3 takes the most overall points for the Round.
The Female and Male Iron Athletes will alternate between the Races.
All points from Round 1 are reset going into Round 2.
12 JANUARY
NEWCASTLE, NSW
EVENT FORMAT
RACE | COURSE | TIME | ORDER | WATCH |
---|---|---|---|---|
Female Race 1 | Traditional Iron | Approx. 12mins | Board, Swim, Ski | Broadcast information coming soon! |
Female Race 2 | Traditional Iron | Approx. 12mins | Board, Swim, Ski | Broadcast information coming soon! |
Female Race 3 | Traditional Iron | Approx. 12mins | Ski, Board, Swim | Broadcast information coming soon! |
Male Race 1 | Traditional Iron | Approx. 12mins | Ski, Board, Swim | Broadcast information coming soon! |
Male Race 2 | Traditional Iron | Approx. 12mins | Swim, Board, Ski | Broadcast information coming soon! |
Male Race 3 | Traditional Iron | Approx. 12mins | Swim, Board, Ski | Broadcast information coming soon! |
Eliminator
Three back-to-back Iron races, with the bottom six finishers in each race eliminated. Iron Athletes must stay out of the red zone if they want to claim as many points as possible int he Eliminator Rounds, else they find themselves knocked our of the entire Shaw and Partners Iron Series. There’s no time to rest, every moment counts in the Eliminator!
The Female Iron Athletes will complete all three of their Eliminator races before the Male Iron Athletes hit the beach.
The top 16 Iron Athletes after the two days of racing will proceed to Round 3.
Live results from the 2024/25 Shaw and Partners Iron Series Round 2 will be available here.